2022 - 2023 Standings
your captain has not sent me the scoresheet.
Team | Scores | Wins | Losses | Average | |
Flying Duck | 10/20 | 46 | 104 | 307 | |
TNT | 2/20 | 25 | 5 | 833 | |
Grekas Tavern | 2/20 | 21 | 9 | 700 | |
Smokin' Pig | 2/20 | 20 | 10 | 667 | |
Pinewood Tavern | 2/20 | 20 | 10 | 667 | |
Metz | 2/20 | 18 | 12 | 600 |
8 Ball Breaks |
Table Runs |
Player Average | Wins | Losses | Average |